| Seattle Mariners Depth Chart | |||||||||||||||||||
| POS | Player | Player | Player | Player | Player | Player | Player | Player | Player | Player | |||||||||
| SP | Hernandez | Paxton | Walker | Maurer | Hidalgo | ||||||||||||||
| SP | Vargas | Sanchez | Capps | Robles* | |||||||||||||||
| SP | Iwakuma | Hultzen | Medina | Snow | Landazuri | ||||||||||||||
| SP | Noesi | Ramirez | Carraway | Mieses | |||||||||||||||
| SP | Beavan | Valdivia | Shipers | ||||||||||||||||
| LH | Sherrill | Furbush | Jimenez | Moran | Gillheeney | Lafromboise | |||||||||||||
| SU | Wilhelmsen | Kelley | Burgoon | Hensley | |||||||||||||||
| SU | Ruffin | Delabar | |||||||||||||||||
| CL | League | Pryor | |||||||||||||||||
| 1B | Smoak | Montero | Poythress | Raben | |||||||||||||||
| 2B | Ackley | Seager | Peguero | Burin | Paolini | ||||||||||||||
| 3B | Figgins | Seager | Martinez | Liddi | Triunfel | Proscia | Martinez | Morla | |||||||||||
| SS | Ryan | Franklin | Miller | Noriega | Kawasaki | Lopez | Cohoes | ||||||||||||
| C | Olivo | Jaso | Montero | Moore | Gimenez | Marder | Hicks | Marlette | Baron | Carmichael | |||||||||
| OF | Wells | Carp | Robinson | Peguero | Jones | Carroll | Pimentel | Morban | |||||||||||
| OF | Gutierrez | Saunders | Chavez | Wilson | Schaffer | Morales | Austin | ||||||||||||
| OF | Ichiro | Catricala | Chiang | Blash | McGee | Castillo | |||||||||||||
| DH | Montero | Carp | Choi | ||||||||||||||||
![]() |
| Copyright 2010 Prospect Insider | Created by AQ Central Prospect Insider is optimized for Mozilla Firefox and Google Chrome |