| By Adam H. Wong | ![]() | By 11-16-2011 |
The Seattle Mariners' season was a disappointment. It wasn't a disaster, but it was certainly a disappointment. Most of that disappointment stems from the taste of contention experienced early in the season. On July 5th, the Mariners were sitting at an even .500. A month before that, Eric Wedge was quoted as saying that the team may have "a chance to make a run at this." Even at only two-and-a-half games back and 86 games into the season, things were looking up. There was hope, maybe even a chance. There was an opportunity.| Michael Pineda | |||||||||||||||||||
| Quarter | Strikes | Strikes Looking | Swinging Strikes | ||||||||||||||||
| First | 70% | 17% | 13% | ||||||||||||||||
| Second | 66% | 17% | 11% | ||||||||||||||||
| Third | 64% | 16% | 12% | ||||||||||||||||
| Fourth | 66% | 18% | 11% | ||||||||||||||||
| Average | 66.5% | 17% | 11.8% | ||||||||||||||||
| Jeremy Hellickson | |||||||||||||||||||
| Quarter | Strikes | Strikes Looking | Swinging Strikes | ||||||||||||||||
| First | 60% | 19% | 11% | ||||||||||||||||
| Second | 61% | 13% | 10% | ||||||||||||||||
| Third | 64% | 16% | 10% | ||||||||||||||||
| Fourth | 61% | 15% | 8% | ||||||||||||||||
| Average | 61.5% | 15.8% | 9.8% | ||||||||||||||||
| Ivan Nova | |||||||||||||||||||
| Quarter | Strikes | Strikes Looking | Swinging Strikes | ||||||||||||||||
| First | 59% | 19% | 4% | ||||||||||||||||
| Second | 63% | 17% | 5% | ||||||||||||||||
| Third | 65% | 20% | 8% | ||||||||||||||||
| Fourth | 63% | 20% | 9% | ||||||||||||||||
| Average | 62.5% | 19% | 6.5% | ||||||||||||||||
| 1. By: dmojr on 11-17-2011 00:12:14 Adam, Solid post man. Really felt like a story was being told, and helps paint the picture of what Pineda could mean to this team and Major League Baseball in the future. He's going to be a good one. |
| 2. By: maqman on 11-17-2011 13:50:27 Nicely done Adam. The M's are going to be a better team next season, no doubt about it and Pineda is one of the reasons why. He's also a quality guy that the team and fans can be proud of. |
![]() |
| Copyright 2010 Prospect Insider | Created by AQ Central Prospect Insider is optimized for Mozilla Firefox and Google Chrome |