| By Alex Carson | ![]() | By 10-18-2011 |
The American League's Texas Rangers take their second consecutive stab at the World Series, this time facing the National League's St. Louis Cardinals.| Offense Snapshot | |||||||||||||||||||
| Team | HR | R | SB | BB/K | AVG | OBP | SLG | wOBA | fWAR | ||||||||||
| St. Louis | 157 | 668 | 44 | 0.65 | .286 | .351 | .449 | .346 | 31.3 | ||||||||||
| Texas | 203 | 786 | 118 | 0.55 | .287 | .342 | .472 | .352 | 37.2 | ||||||||||
| Game 1 -- Wed @ STL | |||||||||||||||||||
| Pitcher | W-L | IP | K/9 | BB/9 | HR/9 | GB% | HR/FB | ERA | xFIP | WAR | |||||||||
| C.J. Wilson | 16-7 | 223 | 8.3 | 2.98 | 0.64 | 49.3 | 8.2 | 2.94 | 3.41 | 5.9 | |||||||||
| Chris Carpenter | 11-9 | 237 | 7.2 | 2.09 | 0.61 | 46.6 | 7.5 | 3.45 | 3.31 | 5.0 | |||||||||
| Game 2 -- Thu @ STL | |||||||||||||||||||
| Pitcher | W-L | IP | K/9 | BB/9 | HR/9 | GB% | HR/FB | ERA | xFIP | WAR | |||||||||
| Colby Lewis | 14-10 | 200 | 7.6 | 2.52 | 1.57 | 34.1 | 11.9 | 4.40 | 4.1 | 2.3 | |||||||||
| Kyle Lohse | 14-8 | 188 | 5.3 | 2.01 | 0.76 | 41.4 | 7.2 | 3.39 | 4.04 | 2.5 | |||||||||
| Game 3 -- Sat @ TEX | |||||||||||||||||||
| Pitcher | W-L | IP | K/9 | BB/9 | HR/9 | GB% | HR/FB | ERA | xFIP | WAR | |||||||||
| Matt Harrison | 14-9 | 183 | 6.2 | 2.79 | 0.64 | 47.3 | 7.1 | 3.43 | 3.85 | 4.2 | |||||||||
| Jaime Garcia | 11-9 | 194 | 7.2 | 2.31 | 0.69 | 53.6 | 8.9 | 3.56 | 3.31 | 3.6 | |||||||||
| Game 4 -- Sun @ TEX | |||||||||||||||||||
| Pitcher | W-L | IP | K/9 | BB/9 | HR/9 | GB% | HR/FB | ERA | xFIP | WAR | |||||||||
| Derek Holland | 16-5 | 223 | 7.4 | 3.05 | 1.00 | 46.4 | 11.0 | 3.95 | 3.76 | 3.6 | |||||||||
| Edwin Jackson | 5-2 | 77 | 6.0 | 2.69 | 0.94 | 39.1 | 9.5 | 3.62 | 4.05 | 0.7 | |||||||||
| Career League Leaders, Sorted by GPWRT | |||||||||||||||||||
| Player | HR | SB | AVG | wOBA | GPWRT | fWAR | |||||||||||||
| Adrian Beltre | 310 | 114 | .276 | .342 | 1 | 56.1 | |||||||||||||
| Jacoby Ellsbury | 52 | 175 | .301 | .362 | 0 | 17.3 | |||||||||||||
| Matt Kemp | 128 | 144 | .294 | .364 | 0 | 19.2 | |||||||||||||
| Jose Bautista | 156 | 32 | .254 | .364 | 0 | 16.5 | |||||||||||||
| Miguel Cabrera | 277 | 29 | .317 | .399 | 0 | 43.7 | |||||||||||||
| Prince Fielder | 230 | 16 | .282 | .391 | 0 | 23.4 | |||||||||||||
| Albert Pujols | 445 | 84 | .328 | .430 | 0 | 87.8 | |||||||||||||
| 1. By: maqman on 10-20-2011 13:47:49 Not so fast pilgrim. The Texicans have shown they can get to a World Series and lose it. They now have to go where they have never been before. |
![]() |
| Copyright 2010 Prospect Insider | Created by AQ Central Prospect Insider is optimized for Mozilla Firefox and Google Chrome |